Jump to content

Tuesday 26th November 2024 - kick-off 7.45pm

Scottish Premiership - Hibernian v Aberdeen

Recommended Posts

Posted

http://www.hopewiser.com/cgi-bin/proximity.cgi

 

0.82 miles Aberdeen Football Club

57.23 miles Dundee United Football Club

83.41 miles Inverness CT Football Club

91.68 miles Hibernian Football Club

94.24 miles Heart Of Midlothian Football Club

101.59 miles Falkirk Football Club

118.99 miles Motherwell Football Club

120.84 miles Celtic Football Club

123.31 miles Rangers Football Club

126.40 miles ST Mirren

 

Posted

Distance Div Club Name Postcode Ticket Office Web

16.87 miles SCP Aberdeen Football Club AB24 5QH 0122 465 0400

44.05 miles SCP Dundee United Football Club DD3 7JW 0138 283 3166

71.69 miles SCP Inverness CT Football Club IV1 1FF 0146 322 2880

79.85 miles SCP Hibernian Football Club EH7 5QG 0131 661 1875

82.05 miles EIHL Edinburgh Capitals EH12 5XN 0131 313 2977

82.18 miles SCP Heart Of Midlothian Football Club EH11 2NL 0870 787 1874

87.39 miles SCP Falkirk Football Club FK2 9DX 0132 462 4121

104.93 miles SCP Motherwell Football Club ML1 2QN 0169 833 3333

106.09 miles SCP Celtic Football Club G40 3RE 0871 226 1888

108.37 miles SCP Rangers Football Club G51 2XD 0871 702 1972

Posted

2.40 miles   Heart Of Midlothian

3.32 miles   Hibernian  

19.85 miles  Falkirk  

31.32 miles  Motherwell

36.37 miles  Dundee United

38.09 miles  Celtic  

41.93 miles  Rangers

46.37 miles  ST Mirren  

55.17 miles  Kilmarnock

67.95 miles  Gretna

75.55 miles  Carlisle United  

93.32 miles  Aberdeen  

93.98 miles  Newcastle United  

103.42 miles  Sunderland  

111.59 miles  Inverness CT

 

Posted

That's bollocks.

 

It says I live 90 miles from ICT, 98 miles from Aberdeen and 124 from Newcastle.

 

Actual distances are 137 miles, 114 miles and 170 miles.

 

I place no value on the results of this site.

Posted

That's bollocks.

 

It says I live 90 miles from ICT, 98 miles from Aberdeen and 124 from Newcastle.

 

Actual distances are 137 miles, 114 miles and 170 miles.

 

I place no value on the results of this site.

 

Yeah I was dubious about the distances too, perhaps its "as the crow flies".

Posted

That's bollocks.

 

It says I live 90 miles from ICT, 98 miles from Aberdeen and 124 from Newcastle.

 

Actual distances are 137 miles, 114 miles and 170 miles.

 

I place no value on the results of this site.

 

I live 18 miles from the outskirts of Aberdeen, so I'm certainly not 16 Miles from Pittodrie.

 

However if its completely straight distance it might be different.

Posted

Aberdeen isn't even on the first page and they seem to have ignored the entire SFL (well doesn't everyone) too.

 

124.23 miles SCP Aberdeen Football Club

 

Are you for real?

 

123.16 miles SCP Aberdeen Football Club

 

 

Posted

Distance Div Club Name Postcode Ticket Office Web

36.04 miles SCP Aberdeen Football Club AB24 5QH 0122 465 0400 

82.78 miles SCP Inverness CT Football Club IV1 1FF 0146 322 2880 

90.59 miles SCP Dundee United Football Club DD3 7JW 0138 283 3166 

126.38 miles SCP Hibernian Football Club EH7 5QG 0131 661 1875 

128.74 miles SCP Heart Of Midlothian Football Club EH11 2NL 0870 787 1874 

133.26 miles SCP Falkirk Football Club FK2 9DX 0132 462 4121 

150.83 miles SCP Motherwell Football Club ML1 2QN 0169 833 3333 

151.23 miles SCP Celtic Football Club G40 3RE 0871 226 1888 

153.19 miles SCP Rangers Football Club G51 2XD 0871 702 1972 

155.71 miles SCP ST Mirren PA3 2EA 0141 889 2558 

 

Posted

I don't follow

I was merely emphasising how many teams are between here and pittodrie

 

Ah, I thought you had overlooked the fact that the table was ordered by distance.

 

I am glad you haven't or I would have been worried!

Posted

Distance Div Club Name Postcode Ticket Office Web

2.02 miles SCP Aberdeen Football Club AB24 5QH 0122 465 0400 

56.54 miles SCP Dundee United Football Club DD3 7JW 0138 283 3166 

84.19 miles SCP Inverness CT Football Club IV1 1FF 0146 322 2880 

90.84 miles SCP Hibernian Football Club EH7 5QG 0131 661 1875 

93.35 miles EIHL Edinburgh Capitals EH12 5XN 0131 313 2977 

93.41 miles SCP Heart Of Midlothian Football Club EH11 2NL 0870 787 1874 

100.96 miles SCP Falkirk Football Club FK2 9DX 0132 462 4121 

118.34 miles SCP Motherwell Football Club ML1 2QN 0169 833 3333 

120.28 miles SCP Celtic Football Club G40 3RE 0871 226 1888 

122.78 miles SCP Rangers Football Club G51 2XD 0871 702 1972 

 

 

 

Posted

Distance Div Club Name Postcode Ticket Office Web

4.17 miles SCP Aberdeen Football Club AB24 5QH 0122 465 0400

54.67 miles SCP Dundee United Football Club DD3 7JW 0138 283 3166

84.67 miles SCP Inverness CT Football Club IV1 1FF 0146 322 2880

88.80 miles SCP Hibernian Football Club EH7 5QG 0131 661 1875

91.39 miles SCP Heart Of Midlothian Football Club EH11 2NL 0870 787 1874

99.15 miles SCP Falkirk Football Club FK2 9DX 0132 462 4121

116.49 miles SCP Motherwell Football Club ML1 2QN 0169 833 3333

118.54 miles SCP Celtic Football Club G40 3RE 0871 226 1888

121.08 miles SCP Rangers Football Club G51 2XD 0871 702 1972

124.23 miles SCP ST Mirren PA3 2EA 0141 889 2558

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...