Jump to content

Boxing Day - kick-off 3pm

Scottish Premiership - Kilmarnock v Aberdeen

Recommended Posts

Posted

Aye, you know your stuff.

 

 

Hibernian 19 13 5 1 41 13 44

Rangers 18 12 3 3 34 13 39

Hearts 17 11 1 5 39 19 34

Motherwell 20 10 4 6 38 19 34

Celtic 19 7 6 6 20 19 27

Aberdeen 16 7 5 4 22 16 26

Falkirk 16 8 2 6 16 15 26

St Mirren 21 5 7 9 20 34 22

Inverness CT 16 5 2 9 22 37 17

Kilmarnock 18 4 3 11 18 33 15

Dundee United 18 3 4 11 13 27 13

Hamilton Accies 20 2 2 16 11 49 8

 

Posted

Aye, you know your stuff.

 

 

Hibernian 19 13 5 1 41 13 44

Rangers 18 12 3 3 34 13 39

Hearts 17 11 1 5 39 19 34

Motherwell 20 10 4 6 38 19 34

Celtic 19 7 6 6 20 19 27

Aberdeen 16 7 5 4 22 16 26

Falkirk 16 8 2 6 16 15 26

St Mirren 21 5 7 9 20 34 22

Inverness CT 16 5 2 9 22 37 17

Kilmarnock 18 4 3 11 18 33 15

Dundee United 18 3 4 11 13 27 13

Hamilton Accies 20 2 2 16 11 49 8

 

 

JMG

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...