mizer Posted July 12, 2011 Report Posted July 12, 2011 Rules: 1. One name per points tally for the season, first come first served! 2. Allowed to change guess at any point as along as it is to an empty tally 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 55 54 53 52 51 50 49 48 47 - mizer 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 -------- Previous Champions: 2009-10: Dave_min (correct 41 points, guess 46) 2010-11: BigAl (correct 38 points, guess 40) Quote
octavion Posted July 12, 2011 Report Posted July 12, 2011 Rules: 1. One name per points tally for the season, first come first served! 2. Allowed to change guess at any point as along as it is to an empty tally 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 55 54 53 52 51-Octavion 50 49 48 47 - mizer 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 -------- Previous Champions: 2009-10: Dave_min (correct 41 points, guess 46) 2010-11: BigAl (correct 38 points, guess 40) Quote
glasgowdon Posted July 12, 2011 Report Posted July 12, 2011 Rules: 1. One name per points tally for the season, first come first served! 2. Allowed to change guess at any point as along as it is to an empty tally 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 - GD 55 54 53 52 51-Octavion 50 49 48 47 - mizer 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
Harcus Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 - GD 55 54 53 52 51-Octavion 50 49 48 47 - mizer 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
Jute Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 - GD 55 54 53 52 51-Octavion 50 49 48 47 - mizer 46 - Jute 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
DandyDon96 Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 - GD 55 54 53 - DandyDon96 52 51-Octavion 50 49 48 47 - mizer 46 - Jute 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
wee toon red Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 - GD 55 54 53 - DandyDon96 52 51-Octavion 50 49 - wee toon red 48 47 - mizer 46 - Jute 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
manc_don Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68 67 66 65 64 63 62 61 60 Manc_don 59 58 57 56 - GD 55 54 53 - DandyDon96 52 51-Octavion 50 49 - wee toon red 48 47 - mizer 46 - Jute 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
topcorner Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68 67 66 65 64 63 62 61 60 Manc_don 59 58 57 56 - GD 55 54 53 - DandyDon96 52 51-Octavion 50 - topcorner 49 - wee toon red 48 47 - mizer 46 - Jute 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
BigAl Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68 67 66 65 64 63 62 61 60 Manc_don 59 58 57 56 - GD 55 54 53 - DandyDon96 52 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
Penfold Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68 67 66 65 64 63 62 61 60 Manc_don 59 - Penfold 58 57 56 - GD 55 54 53 - DandyDon96 52 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
BobbyBiscuit Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68 67 66 65 64 63 62 61 60 Manc_don 59 - Penfold 58 57 56 - GD 55 54 53 - DandyDon96 52 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 - BobbyBiscuit 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
jmo Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68 67 66 65 64 63 62 61 60 Manc_don 59 - Penfold 58 57 56 - GD 55 54 53 - DandyDon96 52 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 - BobbyBiscuit 44 43 42 - Jmo 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
Madbadteacher Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68- Madbadteacher 67 66 65 64 63 62 61 60 Manc_don 59 - Penfold 58 57 56 - GD 55 54 53 - DandyDon96 52 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 - BobbyBiscuit 44 43 42 - Jmo 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
Ptayles Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68- Madbadteacher 67 66 65 64 63 62 61 60 Manc_don 59 - Penfold 58 57 56 - GD 55 - Ptayles 54 53 - DandyDon96 52 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 - BobbyBiscuit 44 43 42 - Jmo 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
Stewart Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68- Madbadteacher 67 66 65 64 63 62 61 60 Manc_don 59 - Penfold 58 57 - Stewart 56 - GD 55 - Ptayles 54 53 - DandyDon96 52 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 - BobbyBiscuit 44 43 42 - Jmo 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
dave_min Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68- Madbadteacher 67 - dave_min 66 65 64 63 62 61 60 Manc_don 59 - Penfold 58 57 - Stewart 56 - GD 55 - Ptayles 54 53 - DandyDon96 52 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 - BobbyBiscuit 44 43 42 - Jmo 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
Kowalski Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68- Madbadteacher 67 - dave_min 66 65 64 63 - Kowalski 62 61 60 Manc_don 59 - Penfold 58 57 - Stewart 56 - GD 55 - Ptayles 54 53 - DandyDon96 52 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 - BobbyBiscuit 44 43 42 - Jmo 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
Mentorred Posted July 12, 2011 Report Posted July 12, 2011 114 - Harcus 70 69 68- Madbadteacher 67 - dave_min 66 65 64 63 - Kowalski 62 61 60 Manc_don 59 - Penfold 58 57 - Stewart 56 - GD 55 - Ptayles 54- Mentorred 53 - DandyDon96 52 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 - BobbyBiscuit 44 43 42 - Jmo 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
Azteca1903 Posted July 13, 2011 Report Posted July 13, 2011 114 - Harcus 70 69 68- Madbadteacher 67 - dave_min 66 65 64 63 - Kowalski 62 61 60 Manc_don 59 - Penfold 58 57 - Stewart 56 - GD 55 - Ptayles 54- Mentorred 53 - DandyDon96 52 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 - BobbyBiscuit 44 43 - Azteca1903 42 - Jmo 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
maverick sheep Posted July 13, 2011 Report Posted July 13, 2011 114 - Harcus 70 69 68- Madbadteacher 67 - dave_min 66 65 64 63 - Kowalski 62 61 60 Manc_don 59 - Penfold 58 - Maverick Sheep 57 - Stewart 56 - GD 55 - Ptayles 54- Mentorred 53 - DandyDon96 52 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 - BobbyBiscuit 44 43 - Azteca1903 42 - Jmo 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
Tyrant Posted July 13, 2011 Report Posted July 13, 2011 114 - Harcus 70 69 68- Madbadteacher 67 - dave_min 66 65 64 63 - Kowalski 62 61 60 Manc_don 59 - Penfold 58 - Maverick Sheep 57 - Stewart 56 - GD 55 - Ptayles 54- Mentorred 53 - DandyDon96 52 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 - BobbyBiscuit 44 - Tyrant 43 - Azteca1903 42 - Jmo 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
tlg1903 Posted July 13, 2011 Report Posted July 13, 2011 Tyrant: 114 - Harcus 70 69 68- Madbadteacher 67 - dave_min 66 65 64 63 - Kowalski 62 Tlg1903 61 60 Manc_don 59 - Penfold 58 - Maverick Sheep 57 - Stewart 56 - GD 55 - Ptayles 54- Mentorred 53 - DandyDon96 52 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 - BobbyBiscuit 44 - Tyrant 43 - Azteca1903 42 - Jmo 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
One Bobby Clark Posted July 14, 2011 Report Posted July 14, 2011 Tyrant: 114 - Harcus 70 69 68- Madbadteacher 67 - dave_min 66 65 64 63 - Kowalski 62 Tlg1903 61 60 Manc_don 59 - Penfold 58 - Maverick Sheep 57 - Stewart 56 - GD 55 - Ptayles 54- Mentorred 53 - DandyDon96 52 One Bobby Clark 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 - BobbyBiscuit 44 - Tyrant 43 - Azteca1903 42 - Jmo 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
tmwtm Posted July 22, 2011 Report Posted July 22, 2011 114 - Harcus 70 69 68- Madbadteacher 67 - dave_min 66 65 64 63 - Kowalski 62 Tlg1903 61 - tmwtm 60 Manc_don 59 - Penfold 58 - Maverick Sheep 57 - Stewart 56 - GD 55 - Ptayles 54- Mentorred 53 - DandyDon96 52 One Bobby Clark 51-Octavion 50 - topcorner 49 - wee toon red 48 - BigAl 47 - mizer 46 - Jute 45 - BobbyBiscuit 44 - Tyrant 43 - Azteca1903 42 - Jmo 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 Quote
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.