mizer Posted July 24, 2012 Report Posted July 24, 2012 1. One name per points tally for the season, first come first served! 2. Allowed to change guess at any point as along as it is to an empty tally 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 -------- Previous Champions: 2009-10: Dave_min 41 points 2010-11: BigAl 38 points 2011-12: Snapper 41 points Quote
tlg1903 Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57 TLG1903 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
CtS Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57 TLG1903 56 55 54 53 RTYD 52 51 50 49 CtS 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
BigAl Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57 TLG1903 56 55 54 53 RTYD 52 51 50 BigAl 49 CtS 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
Jute Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 59 58 57 TLG1903 56 55 54 53 RTYD 52 51 Jute 50 BigAl 49 CtS 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
glasgow sheep Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 Glasgow Sheep 59 58 57 TLG1903 56 55 54 53 RTYD 52 51 Jute 50 BigAl 49 CtS 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
Tyrant Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 Glasgow Sheep 59 58 57 TLG1903 56 55 54 53 RTYD 52 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
jmo Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 63 62 61 60 Glasgow Sheep 59 58 57 TLG1903 56 55 jmo 54 53 RTYD 52 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
Madbadteacher Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 Madbadteacher 63 62 61 60 Glasgow Sheep 59 58 57 TLG1903 56 55 jmo 54 53 RTYD 52 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
manc_don Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 Madbadteacher 63 62 61 60 Glasgow Sheep 59 58 57 TLG1903 56 55 jmo 54 53 RTYD 52 Manc_don 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
TENEMENTFUNSTER Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 Madbadteacher 63 62 61 60 Glasgow Sheep 59 58 tenementfunster 57 TLG1903 56 55 jmo 54 53 RTYD 52 Manc_don 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
scotfree Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 Madbadteacher 63 62 61 60 Glasgow Sheep 59 58 tenementfunster 57 TLG1903 56 Scotfree 55 jmo 54 53 RTYD 52 Manc_don 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
mizer Posted July 24, 2012 Author Report Posted July 24, 2012 80 79 78 77 76 75 74 73 72 71 70 69 68 67 66 65 64 Madbadteacher 63 62 61 60 Glasgow Sheep 59 58 tenementfunster 57 TLG1903 56 Scotfree 55 jmo 54 Mizer 53 RTYD 52 Manc_don 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
Andrew Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 Andrew 76 75 74 73 72 71 70 69 68 67 66 65 64 Madbadteacher 63 62 61 60 Glasgow Sheep 59 58 tenementfunster 57 TLG1903 56 Scotfree 55 jmo 54 Mizer 53 RTYD 52 Manc_don 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
One Bobby Clark Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 Andrew 76 75 74 73 72 71 70 69 68 67 66 65 64 Madbadteacher 63 62 61 60 Glasgow Sheep 59 One Bobby Clark 58 tenementfunster 57 TLG1903 56 Scotfree 55 jmo 54 Mizer 53 RTYD 52 Manc_don 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
maverick sheep Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 Andrew 76 75 74 73 72 71 70 69 68 67 66 65 64 Madbadteacher 63 62 61 60 Glasgow Sheep 59 One Bobby Clark 58 tenementfunster 57 TLG1903 56 Scotfree 55 jmo 54 Mizer 53 RTYD 52 Manc_don 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 Maverick Sheep (wanted 55 though! ) 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
dave_min Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 Andrew 76 75 74 73 72 71 70 69 68 67 66 65 64 Madbadteacher 63 62 dave_min 61 60 Glasgow Sheep 59 One Bobby Clark 58 tenementfunster 57 TLG1903 56 Scotfree 55 jmo 54 Mizer 53 RTYD 52 Manc_don 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 Maverick Sheep (wanted 55 though! ) 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
Azteca1903 Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 Andrew 76 75 74 73 72 71 70 69 68 67 66 65 64 Madbadteacher 63 62 dave_min 61 60 Glasgow Sheep 59 One Bobby Clark 58 tenementfunster 57 TLG1903 56 Scotfree 55 jmo 54 Mizer 53 RTYD 52 Manc_don 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 Maverick Sheep (wanted 55 though! ) 46 45 - Azteca1903 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
Kowalski Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 Andrew 76 75 74 73 72 71 70 69 68 67 66 65 64 Madbadteacher 63 62 dave_min 61 Kowalski 60 Glasgow Sheep 59 One Bobby Clark 58 tenementfunster 57 TLG1903 56 Scotfree 55 jmo 54 Mizer 53 RTYD 52 Manc_don 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 Maverick Sheep (wanted 55 though! ) 46 45 - Azteca1903 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
Penfold Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 Andrew 76 75 74 73 72 71 70 69 Penfold 68 67 66 65 64 Madbadteacher 63 62 dave_min 61 Kowalski 60 Glasgow Sheep 59 One Bobby Clark 58 tenementfunster 57 TLG1903 56 Scotfree 55 jmo 54 Mizer 53 RTYD 52 Manc_don 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 Maverick Sheep (wanted 55 though! ) 46 45 - Azteca1903 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
Madbadteacher Posted July 24, 2012 Report Posted July 24, 2012 Shit! I forgot to allow for the lost points from TFCFKAR because "we only raise our game against them"......relegation beckons then Quote
tmwtm Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 Andrew 76 75 74 73 72 71 70 69 Penfold 68 67 66 65 64 Madbadteacher 63 tmwtm 62 dave_min 61 Kowalski 60 Glasgow Sheep 59 One Bobby Clark 58 tenementfunster 57 TLG1903 56 Scotfree 55 jmo 54 Mizer 53 RTYD 52 Manc_don 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 Maverick Sheep (wanted 55 though! ) 46 45 - Azteca1903 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
Ptayles Posted July 24, 2012 Report Posted July 24, 2012 80 79 78 77 Andrew 76 75 74 73 72 71 70 69 Penfold 68 67 66 65Ptayles 64 Madbadteacher 63 tmwtm 62 dave_min 61 Kowalski 60 Glasgow Sheep 59 One Bobby Clark 58 tenementfunster 57 TLG1903 56 Scotfree 55 jmo 54 Mizer 53 RTYD 52 Manc_don 51 Jute 50 BigAl 49 CtS 48 - Tyrant 47 Maverick Sheep (wanted 55 though! ) 46 45 - Azteca1903 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 Quote
CtS Posted July 24, 2012 Report Posted July 24, 2012 Oooh look at me, I'm tyrant / azteca1903, I've got a feckin dash between me and my prediction. Fucking attention seeking arseholes. Quote
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.